auditomat® is offered
in two subscribtion models
or an option of local installation
– per user or per an audit list (ex. 5S, BHP, TPM, LPA, etc.).
To choose a specific model, please use the switch below.
Pricing - Plans and Packages
Subscription model
€ 299.94 / month
+ € 49.99 / additional process
TrainingMaterials
ConfigurationMaterials
Annual supportEmail
€ 359.94 / month
+ € 59.99 / additional process
Training3 hours
Configuration5 hours
Annual support10 hours
€ 749.90 / month
+ € 74.99 / additional process
Training3 + 6 hours
Configuration10 hours
Annual support20 hours
TrainingTo be agreed
ConfigurationTo be agreed
Annual supportTo be agreed
| Parameter |
Professional |
Business |
Enterprise |
Ultimate |
| Starting price per month | € 299.94 | € 359.94 | € 749.90 | Custom pricing |
| Additional process | € 49.99 | € 59.99 | € 74.99 | Custom pricing |
| Minimum scope (audits / registers) | 3 audits / 3 registers | 3 audits / 3 registers | 5 audits / 5 registers | Custom pricing |
| Attachment storage | 1 GB per process | 2 GB per process | 4 GB per process | Custom pricing |
| Number of users | Unlimited | Unlimited | Unlimited | Unlimited |
| Training | Instructions and guides | 3 hours | 3 + 6 hours | To be agreed |
| Implementation support | Instructions and guides | 5 hours | 10 hours | To be agreed |
| Annual support hours package | Email | 10 hours | 20 hours | To be agreed |
| Multi-factor authentication (MFA) | — | Yes | Yes | Yes |
| Microsoft Entra ID integration | — | Yes | Yes | Yes |
| System modifications | — | 1 per year | 3 per year | To be agreed |
| Client logo on PDF reports | — | — | Yes | Yes |
| Data center (consolidated view) | — | — | — | Yes |
€ 299.80 / month
+ € 9.99 / additional user
+ € 19.99 / additional process
TrainingMaterials
ConfigurationMaterials
Annual supportEmail
€ 349.80 / month
+ € 9.99 / additional user
+ € 24.99 / additional process
Training3 hours
Configuration5 hours
Annual support10 hours
€ 742.95 / month
+ € 9.99 / additional user
+ € 29.99 / additional process
Training3 + 6 hours
Configuration10 hours
Annual support20 hours
Included
Users to be agreed
TrainingTo be agreed
ConfigurationTo be agreed
Annual supportTo be agreed
| Parameter |
Professional |
Business |
Enterprise |
Ultimate |
| Starting price per month | € 299.80 | € 349.80 | € 742.95 | Custom pricing |
| Additional user | € 9.99 | € 9.99 | € 9.99 | Custom pricing |
| Additional process | € 19.99 | € 24.99 | € 29.99 | Custom pricing |
| Minimum scope (audits / registers) | 5 audits / 5 registers | 5 audits / 5 registers | 10 audits / 5 registers | Custom pricing |
| Attachment storage | 1 GB per process | 2 GB per process | 4 GB per process | Custom pricing |
| Number of users | 10 | 10 | 30 | To be agreed |
| Training | Instructions and guides | 3 hours | 3 + 6 hours | To be agreed |
| Implementation support | Instructions and guides | 5 hours | 10 hours | To be agreed |
| Annual support hours package | Email | 10 hours | 20 hours | To be agreed |
| Multi-factor authentication (MFA) | — | Yes | Yes | Yes |
| Microsoft Entra ID integration | — | Yes | Yes | Yes |
| System modifications | — | 1 per year | 3 per year | To be agreed |
| Client logo on PDF reports | — | — | Yes | Yes |
| Data center (consolidated view) | — | — | — | Yes |
€ 149.95 / month
when paying annually up front
€ 179.94 / month when paying monthly
Included
5 users included
€ 149.99 / month
when paying annually up front
€ 179.99 / month when paying monthly